Booths sold
+12%148
Choose the plan that grows with your events. Per-event pricing means you only pay for what you use.
Trusted by 1,000+ teams worldwide
Trusted by leading associations
Perfect for getting started with essential event management tools.
/event
Add booth sales and speaker management capabilities.
/event
Full platform with exhibitor tools and insights.
/event
Lock in even better rates with annual commitments on the Growth plan.
| Term | Standard Payment | Upfront Payment |
|---|---|---|
| 2-Year Term | from $1,949/year | from $1,899/year (15% savings) |
| 3-Year Term | from $1,899/year | from $1,799/year (20% savings) |
| 4-Year Term | from $1,849/year | from $1,699/year (25% savings) |
| Features | Starter | Growth | Scale |
|---|---|---|---|
| Core Features | |||
| Event Dashboard | |||
| Event Access Controls | |||
| Sponsor Profile & List | |||
| Bookmarking | |||
| Exhibitor Profiles & Marketplace | |||
| Visitor Tracking | |||
| Attendee Profiles & Lists | |||
| Website Embeds & API | |||
| Attendee Logins | |||
| Book a Meeting | |||
| Interactive Floor Plan | |||
| Interactive Floor Plan | |||
| Online Map Editor | |||
| Booth Assignment Audit | |||
| Booth Types Editor | |||
| Exhibitor List & Categories | |||
| Floor Plan Assignment | |||
| Booth Numbering | |||
| Multi-Booth Editor | |||
| Booth Snapshot History | |||
| Online Booth Sales | |||
| Interactive Booth Sales | — | ||
| Order Invoicing | — | ||
| Code & Auto Discounts | — | ||
| Sales Reports | — | ||
| Order Management | — | ||
| Exhibitor Upsells | — | ||
| Services & Sellable Categories | — | ||
| Registration Types | — | ||
| Inventory Tracking | — | ||
| Speakers & Schedules | |||
| Session Profiles & Scheduling | — | ||
| Live or Pre-Recorded Video | — | ||
| Session Check-Ins | — | ||
| Discussion Rooms | — | ||
| Speaker Profiles | — | ||
| Moderation Tools | — | ||
| Speaker Portal Login | — | ||
| Programming Tracks | — | ||
| Attendee Email Center | — | ||
| Exhibitor Plus | |||
| Exhibitor Personnel | — | — | |
| Exhibitor Products & Services | — | — | |
| Exhibitor Videos & Photos | — | — | |
| Exhibitor Email Center | — | — | |
| Exhibitor Live Chat | — | — | |
| Exhibitor Portal Login | — | — | |
| Exhibitor Attendee Insights | — | — | |
| Lead Generation | — | — | |
| Custom Field Add-Ons | — | — | |
Everything you need to know about Map D pricing and billing.
Get in touchAny occurrence with its own floor plan and attendee list, single-day or multi-day.
No Map D fees—only standard gateway rates from Stripe, Authorize.Net, or Square.
Core email/chat support is included. Premium phone & CSM packages are flat-rate add-ons.
Yes. Add-ons can be enabled at any time.
Join a growing community of associations, event planners, and trade show organizers who love our platform.
Spring Expo 2029
Booths sold
+12%148
Sponsors
+424
Check-ins
Live2.1k
Floor overview
Hall A
Today
Organizer queue
Revenue trend
Last 7 daysSponsor slots
6 open
Badge pickup
North hall
Mobile app
Ready to publish